Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €200,000.00 |
Available | €197,750.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €100,000.00 |
Available | €98,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €400,000.00 |
Available | €382,850.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €70,000.00 |
Available | €70,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €100,000.00 |
Available | €98,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €2,700,000.00 |
Available | €2,700,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €500,000.00 |
Available | €489,500.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €1,400,000.00 |
Available | €1,317,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €4,725,000.00 |
Available | €4,686,900.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €100,000.00 |
Available | €98,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €1,400,000.00 |
Available | €1,317,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €100,000.00 |
Available | €98,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €4,725,000.00 |
Available | €4,686,900.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €2,700,000.00 |
Available | €2,700,000.00 |
Minimum buy | €750.00 |
Phase 4 - € 0,20 | VALUE €0.20 |
---|---|
Volume | €200,000.00 |
Available | €197,750.00 |
Minimum buy | €750.00 |
Chapter 1
Launching the trading platform
Chapter 2
Launching the communications & digital services platform
Chapter 3
Launching the payment & banking platform
Chapter 4
Launching the finance platform
Chapter 5
Launching the identity platform
Chapter 6
Launching the hosting platform